CR-M30DAB-B
Portable DAB+ radio
Your Musical Companion for On the Go
Thanks to its compact dimensions, this portable radio fits comfortably in any packback or hand luggage. The integrated rechargeable battery ensures a playback time of 7 hours.
Tuner Features
Tuner | Yes, FM with RDS |
Tuner (DAB+) | Yes |
Radio Data System | Yes |
Radio Text | Yes |
PTY (FM) | Yes |
PTY (DAB) | Yes |
Number of Presets | 40 |
Alarm | Yes, Dual Alarm |
Sleep Timer | Yes |
Bluetooth General Features
Technology | Bluetooth version 5.0 Class 2 |
Advanced Audio Distribution Profile (A2DP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes |
Output power | <20dBm |
Maximum service area | About 10m (Communication range may vary depending on the enviromental conditions) |
Frequency band | 2.402 GHz - 2.480 GHz |
Analogue Inputs/Outputs
Headphone Jack (3.5 mm) | Yes |
Speakers
Type | 2"(5.1cm) Speaker |
Configuration | Full Range |
Grill | Fixed Metal Grill |
Audio Specifications
Maximum Practical Power | 1 x 3,2 Watt |
Tuner Specifications
FM Tuning Frequency Range | 87,5 ~ 108MHz |
DAB+ Tuning Frequency Range | 174,928 MHz ~ 239,200 MHz (Band III) |
General Specifications
Display Type | 2.4“ (6.1 cm) large TFT color display |
Power Specifications
Stand-by Power Consumption (less than) | 1 Watt |
Power Supply | 100-240V AC 50/60Hz |
DC Output | 5V / 1A / 5W |
Battery Type | Lithium-ion |
Battery Life | 7 Hours |
Voltage | 3,7 Volt |
Capacity | 2000 mAh |
Power content | 7,4 Wh |
Recharging time | Approx. 4 hours |
Operational Temperature Range | 0 °C - 40 °C |
Dimensions & Weight
Dimensions (WxHxD) | 160 x 96 x 56 mm |
Weight (Net) | 0,32kg |