CR-ST700SCD-S
SMART RADIO Hi-Fi SYSTEM
Entertainment Guaranteed!
This beautifully designed smart radio enables audio streaming and internet radio via Wi-Fi. A direct connect with the streaming platforms Spotify Connect, Amazon Music and Deezer is included. With the KENWOOD CR-ST700SCD, you can also stream audio via Bluetooth®, play CDs and listen to your favorite radio stations via DAB+ and FM.
General Features
Display Type | TFT Color Display |
Display Size | 2,8“ (7,1 cm) |
Menu Language | Danish, Dutch, English, Finnish, French, German, Italian, Norwegian, Polish, Portuguese, Spanish, Swedish, Turkish |
Equalizer | Yes |
Equalizer Presets | 9 Presets (Normal / Jazz / Rock / Movie / Classic / Pop / News / My EQ)) |
Alarm | Yes, Dual Alarm |
Sleep Timer | Yes |
Remote Control | Yes, 31-keys |
Remote Control App | Yes, (UNDOK app) |
Sources
Tuner | Yes, FM and DAB+ |
CD Player | Yes |
USB Player | Yes |
Bluetooth® | Yes |
Auxiliary | Yes |
Internet Radio | Yes |
Podcasts | Yes |
Spotify Connect | Yes |
Amazon Music | Yes |
Deezer | Yes |
Tuner
FM Tuner | Yes |
FM RDS | Yes |
FM Tuning Frequency Range | 87,5 ~ 108 MHz |
DAB+ Tuner | Yes |
DAB+ Tuning Frequency Range (Band III) | 174,928 ~ 239,2 MHz |
Mixed Presets | 40 |
CD Player
CD DA / CD-R/RW | Yes |
Signal to noise ratio | > 70 dB |
Dynamic range | > 60 dB |
MP3 playback | Yes |
Program Playback | Yes |
Repeat Playback | Yes, One / Folder / All |
Random Playback | Yes |
USB
Terminal Type | USB-A |
Format | USB Host (Playback) |
USB Standard | 1.1 Full Speed |
File System | FAT 16 / 32 |
Maximum Current Supply | 0,5 A |
MP3 Bitrate | 32 kbps ~ 320 kbps |
Program Playback | Yes |
Repeat Playback | Yes, One / Folder / All |
Random Playback | Yes |
Bluetooth
Bluetooth® | Yes |
Version | 4,2 |
Class | 1 |
Frequency band | 2,4 GHz (2,402 GHz - 2,48 GHz) |
A2DP | Yes |
AVRCP | Yes |
Maximum service area | About 10m (Communication range may vary depending on the environmental conditions) |
Wi-Fi
Wi-Fi | Yes |
Wi-Fi IEEE Standard | 802,11 |
Wi-Fi Protocol | a / b / g / n |
Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
Wi-Fi Frequency Range | 2,412 ~ 2,472 GHz |
Wi-Fi Frequency Range | 5,18 ~ 5,32 GHz |
Wi-Fi Frequency Range | 5,5 ~ 5,7 GHz |
Wi-Fi Frequency Range | 5,745 ~ 5,825 GHz |
Wifi Output Power WiFi | 2,4G - 14,47 dbm |
Wifi Output Power WiFi | 5G - 14,35 dbm |
Wifi Output Power WiFi | 5,8G - 3,96 dbm |
Input(s) / Output(s)
Auxiliary Input | Yes, 3.5 mm Jack at the backside |
USB Terminal | Yes, at the backside |
Headphone Output | Yes, 3.5 mm Jack at the backside |
Amplifier
RMS Output Power | 2 x 4 watt |
RMS Output Power Subwoofer | 1 x 35 watt |
Total Output Power | 43 watt |
Speaker(s)
Type | Integrated 2.1Speaker System |
Configuration | 2 x 2,5” (6Ω) Full Range + 1 x 4” (4Ω) Bass Integrated Downfire Subwoofer |
Grill | Fixed Metal Grill |
Power
Stand-by Power Consumption | 0,8 Watt |
Power Supply | 110-240V AC 50/60Hz |
DC Output | 21V / 2,1A / 44,1W |
Operational Temperature Range | 0 °C ~35 °C |
App(s)
UNDOK | Yes |
App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
In The Box
Adapter | Yes |
Remote control | Yes |
Battery included | Yes, 2 pieces - AAA type |
Audio Mini-jack to RCA converter cable | Yes, 1,5 Meter |
Multi-Language Instruction Manual | Yes |
Dimensions & Weight
Dimensions | (W) 383 x (H) 125 x (D) 215 mm |
Weight | 3,63kg |
Disclaimer & Trademark
Bluetooth® | The Bluetooth® word mark and logo are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by JVCKENWOOD Corporation is under license. |
Spotify Connect | Spotify and the Spotify logo are among the registered trademarks of Spotify AB |
Others | All other brands, products names, logos or trademarks are the property of their respective holders. |