CR-ST90S-B
Compact Smart Radio.
A Smart All-Rounder!
This elegant smart radio ensures a diverse range of programs: in addition to digital DAB+ and analogue FM stations, an almost endless number of radio stations and podcats as well as music via Spotify Connect can be received via the Wi-Fi network. With the integrated battery, this smart all-rounder can also be used on the go, in the garden or in the camper.
Tuner Features
Tuner | Yes, FM with RDS |
Tuner (DAB+) | Yes |
Radio Data System | Yes |
Radio Text | Yes |
PTY (FM) | Yes |
PTY (DAB) | Yes |
DLS (DAB) | Yes |
Number of Presets (FM) | 20 |
Number of Presets (DAB) | 20 |
Alarm | Yes, , 2 individually adjustable alarm times programmable, with the following options; Daily / Once / Weekends / Business Days |
Sleep Timer | Yes, , Off / 15 / 30 / 45 / 60 minutes |
Bluetooth General Features
Technology | Version 5.2 Class 1 |
Advanced Audio Distribution Profile (A2DP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes |
Output power | 4dBm |
Maximum service area | About 10m (Communication range may vary depending on the enviromental conditions) |
Frequency band | 2.402 GHz - 2.480 GHz |
Network Features
Wi-Fi | Yes |
Bluetooth | Yes |
Internet Radio | Yes |
Spotify Connect | Yes |
Spotify HiFi | Yes |
USB Features
Playable Files | MP3 |
Compatible Media | Mass Storage Device |
Repeat Playback | Titel / Folder / All |
Random Playback | Yes |
Analogue Inputs/Outputs
Auxiliary Input Jack (3.5mm) | Yes |
Audio Specifications
Output Power | 2 x 5 Watt RMS |
Tuner Specifications
FM Tuning Frequency Range | 87,5 ~ 108MHz |
DAB+ Tuning Frequency Range | 174,928 MHz ~ 239,200 MHz (Band III) |
USB Specifications
Terminal Type | USB-A |
Format | USB Host (Playback) |
USB Standard | 1.1 Full Speed |
File System | FAT 16 / 32 |
Compatible Files | MP3 files (16bit/48kHz) |
MP3 Bitrate (CBR/VBR) | 32 kbps to 320 kbps |
Maximum Current Supply | 500mA |
Network Specifications
Wi-Fi IEEE Standard | IEEE 802.11 |
Wi-Fi Protocol | a / b / g / n |
Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
Wi-Fi Frequency Range | 2,412 - 2,472 GHz |
Wi-Fi Frequency Range | 5,18 - 5,32 GHz |
Wi-Fi Frequency Range | 5,5 - 5,7 GHz |
Wi-Fi Frequency Range | 5,745 - 5,825 GHz |
Wifi Output Power WiFi 2,4G | 13 dbm |
Wifi Output Power WiFi 5G | 13 dbm |
Wifi Output Power WiFi 5,8G | 8 dbm |
General Specifications
Display Type | 2,4" TFT Color Display |
Power Specifications
Stand-by Power Consumption (less than) | 0,9 Watt |
Power Supply | 100-240V AC 50/60Hz |
DC Output | 9V / 1,5A / 13,5W |
Battery Type | Lithium-ion |
Battery Life | max. 8 hrs. |
Number of Batteries | 2 |
Voltage | 3,7 Volt |
Capacity | 1800 mAh |
Power content | 6,7 Wh |
Recharging time | Approx. 4 hours |
Operational Temperature Range | 5 °C - 35 °C |
App(s)
UNDOK | Yes |
App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
OKTIV | Yes |
App Store (Apple) | https://apps.apple.com/us/app/oktiv/id1589212765 |
Google Play (Android) | https://play.google.com/store/apps/details?id=com.frontiersmart.oktiv&pli=1 |
Dimensions & Weight
Dimensions (WxHxD) | 250 x 140 x 82 mm |
Weight (Net) | 1,3kg |