KR-W8000SCD-B
SMART Hi-Fi CD Receiver
The Perfect Stereo Control Center!
The KR-W8000SCD is KENWOOD's all-in-one solution that combines all the virtues of a complete Hi-Fi system. With a full range of modern connection options and sources, this smart CD receiver is the perfect stereo control center for Hi-Fi fans. For vinyl lovers, the phono input (MM) offers the option of connecting a turntable.
General Features
Display Type | TFT Color Display |
Display Size | 3,2“ (8,1 cm) |
Menu Language | Danish, Dutch, English, Finnish, French, German, Italian, Norwegian, Polish, Portuguese, Spanish, Swedish, Turkish |
Equalizer | Yes |
Equalizer Presets | 11 Presets (Normal / Jazz / Rock / Movie / Classic / Pop / News / Podcast / Podcast Auto Adjust / My EQ |
Timer | Yes, , Various alarm functions, sleep timer, time display |
Alarm | Yes, , Dual Alarm |
Sleep Timer | Yes |
Remote Control | Yes |
Remote Control App | Yes, (UNDOK app and OKTIV app) |
Sources
Tuner | Yes, FM and DAB+ |
CD Player | Yes |
USB Player | Yes |
Bluetooth® | Yes |
Auxiliary | Yes |
Internet Radio | Yes |
Podcasts | Yes |
Spotify Connect | Yes |
Deezer | Yes |
Optical | Yes |
Coaxial | Yes |
Phono | Yes |
Tuner
FM Tuner | Yes |
FM RDS | Yes |
FM Tuning Frequency Range | 87,5 ~ 108 MHz |
DAB+ Tuner | Yes |
DAB+ Tuning Frequency Range (Band III) | 174,928 ~ 239,2 MHz |
Mixed Presets | 40 |
CD Player
CD DA / CD-R/RW | Yes |
Signal to noise ratio | > 70 dB |
Dynamic range | > 60 dB |
MP3 playback | Yes |
Program Playback | Yes |
Repeat Playback | Yes, One / Folder / All |
Random Playback | Yes |
USB
Terminal Type | USB-A |
Format | USB Host (Playback) |
USB Standard | 1.1 Full Speed |
File System | FAT 16 / 32 |
Maximum Current Supply | 0,5 A |
Playable files | MP3 |
MP3 Sampling Frequency | 16bit/48kHz |
MP3 Bitrate | 32 kbps ~ 320 kbps |
Program Playback | Yes |
Repeat Playback | Yes, One / Folder / All |
Random Playback | Yes |
Bluetooth
Bluetooth® | Yes |
Version | 5,2 |
Class | 2 |
Maximum Transmission Power | 4,83dBm |
Frequency band | 2,4 GHz (2,402 GHz - 2,48 GHz) |
A2DP | Yes |
AVRCP | Yes |
Maximum service area | About 10m (Communication range may vary depending on the environmental conditions) |
Wi-Fi
Wi-Fi | Yes |
Wi-Fi IEEE Standard | 802,11 |
Wi-Fi Protocol | a / b / g / n |
Wi-Fi Security Encryption | WEP, WPA, WPA2 (PSK), WPS |
Wi-Fi Frequency Range | 2,412 ~ 2,472 GHz |
Wi-Fi Frequency Range | 5,18 ~ 5,32 GHz |
Wi-Fi Frequency Range | 5,5 ~ 5,7 GHz |
Wi-Fi Frequency Range | 5,745 ~ 5,825 GHz |
Wifi Output Power WiFi | 2,4G - 15,2 dbm |
Wifi Output Power WiFi | 5G - 14,94 dbm |
Wifi Output Power WiFi | 5,8G - 7,27 dbm |
Input(s) / Output(s)
Line Input | Yes, , Cinch |
Line Output | Yes, , Cinch / variable output level |
Subwoofer Output | Yes, , Cinch / 25-250Hz ±3dB |
USB Terminal | Yes, at the frontside |
Coaxial Input | Yes, , (1/2) Cinch |
Coaxial Output | Yes, , Cinch |
Optical Input | Yes, , (1/2) Toslink |
Optical Output | Yes, , Toslink |
Phono Input | Yes, , Moving Magnet (mm) Cinch |
Headphone Output | Yes, , 3.5 mm Jack at the frontside |
Amplifier
RMS Output Power | 2 x 30 watt |
Recommended speaker | Impedance 4-8 ohms; Min. 30W nominal load per piece |
Power
Power Consumption | 60 Watt |
Stand-by Power Consumption | 0,7 Watt |
Power Consumption in networked Stand-by mode | 1 Watt |
Power Supply | 110-240V AC 50/60Hz |
Operational Temperature Range | 5 °C ~35 °C |
App(s)
UNDOK | Yes |
App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
OKTIV | Yes |
App Store (Apple) | https://apps.apple.com/us/app/oktiv/id1589212765 |
Google Play (Android) | https://play.google.com/store/apps/details?id=com.frontiersmart.oktiv&pli=1 |
In The Box
Power Cord | Yes |
Remote control | Yes |
Battery included | Yes, 2 pieces - AAA type |
RCA Audio Cable | Yes, , 1.5 meter |
Multi-Language Instruction Manual | Yes |
DAB+/FM Antenna | Yes, , screwable telescopic antenna |
WLAN/BT Antenna | Yes, , screwable antenna |
Dimensions & Weight
Dimensions | (W) 430 x (H) 68 x (D) 303 mm |
Weight | 3,53kg |
Disclaimer & Trademark
Bluetooth® | The Bluetooth® word mark and logo are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by JVCKENWOOD Corporation is under license. |
Spotify Connect | Spotify and the Spotify logo are among the registered trademarks of Spotify AB |
Others | All other brands, products names, logos or trademarks are the property of their respective holders. |